Some Famous Clubs and Places of
Orlando Florida
Bars, Clubs and Hot Spots
| Club | Address | Phone | Gay Night | Website | More Information | City | Logo |
| Parliament House | 410 N. Orange Blossom Trail | 407-425-7571 | Every | Website Click Here | Parliament House Page Click Here | Orlando | |
| Pulse Orlando | 912 S. Orange Ave | 407-649-3888 | Every | Website Click Here | Pulse Page Click Here | Orlando | |
Revoloution![]() | 375 S. Bumby Ave | 407-228-9900 | Every | Website Click Here | Revolution Page Click Here | Orlando | ![]() |
| Savoy Orlando | 1913 N. Orange Ave | 407-898-6766 | Every | Website Click Here | Savoy Page Click Here | Orlando | |
Wylde's![]() | 3530 S. Orange Ave | 407-852-0612 | Every | Website Click Here | Wylde's Page Click Here | Orlando | ![]() |
Hanks![]() | 5026 Edgewater Dr | 407-291-2399 | Every | Website Click Here | Bar | Orlando | |
Bar Codes![]() | 4453 Edgewater Dr | 407-412-6917 | Website Click Here | Orlando | ![]() | ||
Pom Pom's Teahouse & Sandwicheria![]() | 67 N. Bumby Ave | 407-894-0865 | N/A | Website Click Here | Restaurant | Orlando | ![]() |
| The Legacy Club | 3925 Clarcona Ocoee Road | 407-521-2007 | N/A | Website Click Here | Swingers Club | Orlando | ![]() |
Paradise Orlando![]() | 1300 N. Mills Ave | 407-898-0090 | Every | Website Click Here | Bar | Orlando | ![]() |
Hamburger Mary's![]() | 110 W. Church St | 321-319-0600 | N/A | Website Click Here | Restaurant | Orlando | ![]() |
Stonewall![]() | 741 W. Church Street | 407-373-0888 | Every | Website Click Here | Bar | Orlando | ![]() |
| Rain | 4732 S. Kirkman Rd | 407-298-4200 | Tuesday's | Website Click Here | Club | Orlando | ![]() |
| The New Phoenix | 7124 Aloma Ave | 407-678-9070 | Every | Website Click Here | Bar | Winter Park | ![]() |
Club Orlando![]() | 450 E. Compton St | 407-425-5006 | Every | Website Click Here | Gym | Orlando | ![]() |
Mr Sisters![]() | 5310 E Colonial Dr | 407-545-2467 | Every | Bar | Orlando | ![]() | |
Sip![]() | 724 Virginia Dr | 407-894-4747 | Every | Website Click Here | Lounge Restaurant | Orlando | ![]() |
If we are missing a club, please let us know and fill out form below. Thank you.
Vote for your favorite bar or club in Orlando Florida
Vote as many times as you like
| Club | Address | Phone | Gay Night | Website | Type | City |
| Parliment House | 410 N. Orange Blossom Trail | 407-425-7571 | Every | Website Click Here | Club | Orlando |
| Pulse Orlando | 1912 S. Orange Ave | 407-6493888 | Every | Website Click Here | Club | Orlando |
| Revoloution | 375 S. Bumby Ave | 407-228-9900 | Every | Website Click Here | Club | Orlando |
| Savoy Orlando | 1913 N. Orange Ave | 407-898-6766 | Every | Website Click Here | Bar | Orlando |
| Wylde's | 3530 S. Orange Ave | 407-852-0612 | Every | Website Click Here | Bar | Orlando |
| Hanks | 5026 Edgewater Dr | 407-291-2399 | Every | Website Click Here | Bar | Orlando |
| Bar Codes | 4453 Edgewater Dr | 407-412-6917 | Website Click Here | Orlando | ||
| Pom Pom's Teahouse & Sandwicheria | 67 N. Bumby Ave | 407-894-0865 | N/A | Website Click Here | Restaurant | Orlando |
| The Legacy Club | 3925 Clarcona Ocoee Road | 407-521-2007 | N/A | Website Click Here | Swingers Club | Orlando |
| Paradise Orlando | 1300 N. Mills Ave | 407-898-0090 | Every | Website Click Here | Bar | Orlando |
| Hamburger Mary's | 110 W. Church St | 321-319-0600 | N/A | Website Click Here | Restaurant | Orlando |
| Stonewall | 741 W. Church Street | 407-373-0888 | Every | Website Click Here | Bar | Orlando |
| Rain | 4732 S. Kirkman Rd | 407-298-4200 | Tuesday's | Website Click Here | Club | Orlando |
| The New Phoenix | 7124 Aloma Ave | 407-678-9070 | Every | Website Click Here | Bar | Winter Park |
| Club Orlando | 450 E. Compton St | 407-425-5006 | Every | Website Click Here | Gym | Orlando |
Eric Babcock's Photo Collection
Where will Eric be next?
To get on the E-mail list when new photos are posted enter your e-mail address here.
Hamburger Mary's
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Parliment House
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Pulse Orlando
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Revolution
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Revolution |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Rain
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Gay Days 2010
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Gay Days 2010 |
![]() | ![]() |
![]() | ![]() |
All graphics and layout design, unless otherwise stated copyright © 2006-2010 America's Gay Places & Web Design Plus Marketing, All Rights Reserved
All content and site logo, unless otherwise stated copyright © 2006-2010 America's Gay Places & Web Design Plus Marketing, All Rights Reserved


































































































































































